<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.: the bojicas &#187; Digital Art</title>
	<atom:link href="http://blog.bojica.com/category/science-technology/digital-art/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bojica.com</link>
	<description>family is all that matters. think!</description>
	<lastBuildDate>Wed, 26 Jan 2011 20:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Gimp-Reflection Plugin Screencast</title>
		<link>http://blog.bojica.com/2009/03/10/the-gimp-reflection-plugin-screencast</link>
		<comments>http://blog.bojica.com/2009/03/10/the-gimp-reflection-plugin-screencast#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:49:47 +0000</pubDate>
		<dc:creator>Silviu D. Bojica</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://blog.bojica.com/?p=184</guid>
		<description><![CDATA[The gimp-reflection plugin extends the lower section of an image as a reflection of the original image with a single click, similar effects to what you see on Apple&#8217;s website, iWeb, etc. This screencast shows you how to download, install and use the gimp-reflection plugin. Enjoy! Example: The original image: The result, after the one-click [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>gimp-reflection plugin</em> extends the lower section of an image as a reflection of the original image with a single click, similar effects to what you see on Apple&#8217;s website, iWeb, etc.</p>
<p>This screencast shows you how to download, install and use the gimp-reflection plugin. Enjoy!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TM78nTap-dg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TM78nTap-dg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Example:</p>
<p>The original image:<br />
<img src="http://blog.bojica.com/wp-content/uploads/2009/03/photo-19-300x225.jpg" alt="photo-19" title="photo-19" width="300" height="225" class="alignnone size-medium wp-image-186" /></p>
<p>The result, after the one-click reflection filter is applied:<br />
<img src="http://blog.bojica.com/wp-content/uploads/2009/03/photo-19-gr-300x292.jpg" alt="photo-19-gr" title="photo-19-gr" width="300" height="292" class="alignnone size-medium wp-image-185" /></p>
<p>Easy, isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bojica.com/2009/03/10/the-gimp-reflection-plugin-screencast/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CODE:FREE</title>
		<link>http://blog.bojica.com/2008/05/15/codefree</link>
		<comments>http://blog.bojica.com/2008/05/15/codefree#comments</comments>
		<pubDate>Thu, 15 May 2008 12:52:38 +0000</pubDate>
		<dc:creator>Silviu D. Bojica</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://blog.bojica.com/?p=87</guid>
		<description><![CDATA[CODE:FREE is an open source and free software art magazine. It contains only images done with help of free software. It is in pdf format and is freely available for download. Link: http://www.codefree-mag.org/]]></description>
			<content:encoded><![CDATA[<p>CODE:FREE is an open source and free software art magazine. It contains only images done with help of free software. It is in pdf format and is freely available for download.</p>
<p>Link: <a title="CODE:FREE" href="http://www.codefree-mag.org/">http://www.codefree-mag.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bojica.com/2008/05/15/codefree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few More Improvements to &#8220;Perfect Shipping&#8221; Logo</title>
		<link>http://blog.bojica.com/2008/05/05/few-more-improvements-to-perfect-shipping-logo</link>
		<comments>http://blog.bojica.com/2008/05/05/few-more-improvements-to-perfect-shipping-logo#comments</comments>
		<pubDate>Mon, 05 May 2008 16:44:37 +0000</pubDate>
		<dc:creator>Silviu D. Bojica</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://blog.bojica.com/?p=84</guid>
		<description><![CDATA[Blender file: perfect_shipping_02.blend]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bojica.com/wp-content/uploads/2008/05/perfect_shipping_02.jpg"><img class="alignnone size-medium wp-image-85" title="perfect_shipping_02" src="http://blog.bojica.com/wp-content/uploads/2008/05/perfect_shipping_02-300x225.jpg" alt="perfect shipping logo" width="300" height="225" /></a></p>
<p>Blender file: <a href="http://blog.bojica.com/wp-content/uploads/2008/05/perfect_shipping_02.blend">perfect_shipping_02.blend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bojica.com/2008/05/05/few-more-improvements-to-perfect-shipping-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rope Modelling in Blender</title>
		<link>http://blog.bojica.com/2008/05/05/rope-modelling-in-blender</link>
		<comments>http://blog.bojica.com/2008/05/05/rope-modelling-in-blender#comments</comments>
		<pubDate>Mon, 05 May 2008 15:04:26 +0000</pubDate>
		<dc:creator>Silviu D. Bojica</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://blog.bojica.com/?p=83</guid>
		<description><![CDATA[Looking at my previous design, I would like to add a rope to the anchor. I have researched the Internet for different techniques how to achieve this, and here is what I found on YouTube, Making a Rope with Blender&#8217;s 3D Tool:]]></description>
			<content:encoded><![CDATA[<p>Looking at my previous design, I would like to add a rope to the anchor. I have researched the Internet for different techniques how to achieve this, and here is what I found on YouTube, <em>Making a Rope with Blender&#8217;s 3D Tool</em>:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ySpN6HFrI9w&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ySpN6HFrI9w&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bojica.com/2008/05/05/rope-modelling-in-blender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3D Draft Logo Designed in Blender</title>
		<link>http://blog.bojica.com/2008/05/05/a-3d-draft-logo-designed-in-blender</link>
		<comments>http://blog.bojica.com/2008/05/05/a-3d-draft-logo-designed-in-blender#comments</comments>
		<pubDate>Mon, 05 May 2008 13:24:21 +0000</pubDate>
		<dc:creator>Silviu D. Bojica</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://blog.bojica.com/?p=80</guid>
		<description><![CDATA[My Blender adventure continues. Here is a 3D draft logo, I have imagined today: Plus the Blender source: perfect_shipping_01.blend]]></description>
			<content:encoded><![CDATA[<p>My Blender adventure continues. Here is a 3D draft logo, I have imagined today:</p>
<p><a href="http://blog.bojica.com/wp-content/uploads/2008/05/perfect_shipping_01.jpg"><img class="alignnone size-medium wp-image-81" title="perfect_shipping_01" src="http://blog.bojica.com/wp-content/uploads/2008/05/perfect_shipping_01-300x225.jpg" alt="Perfect Shipping Logo" width="300" height="225" /></a></p>
<p>Plus the Blender source: <a href="http://blog.bojica.com/wp-content/uploads/2008/05/perfect_shipping_01.blend">perfect_shipping_01.blend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bojica.com/2008/05/05/a-3d-draft-logo-designed-in-blender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks: Blender &#8211; How To Find the Angle Between Two Random Edges</title>
		<link>http://blog.bojica.com/2008/05/04/tips-tricks-blender-how-to-find-the-angle-between-two-random-edges</link>
		<comments>http://blog.bojica.com/2008/05/04/tips-tricks-blender-how-to-find-the-angle-between-two-random-edges#comments</comments>
		<pubDate>Sun, 04 May 2008 11:42:25 +0000</pubDate>
		<dc:creator>Silviu D. Bojica</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://blog.bojica.com/?p=79</guid>
		<description><![CDATA[In Blender, to find the angle between two random edges in the same plane, we need to select the three vertices which are forming our edges (the intersection point, and the vertices which are defining our edges). Fkey to create a face (if they are not forming already one) and then, press Edge Angles in [...]]]></description>
			<content:encoded><![CDATA[<p>In Blender, to find the angle between two random edges in the same plane, we need to select the three vertices which are forming our edges (the intersection point, and the vertices which are defining our edges). <em>Fkey</em> to create a face (if they are not forming already one) and then, press <em>Edge Angles</em> in <em>Mesh Tools 1</em> panel.</p>
<p><strong>Source</strong>: Robert Burke &#8211; <em>&#8220;Precision Modeling (A Guide to modelling parts and components accurately using Blender&#8221;</em> (page 54)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bojica.com/2008/05/04/tips-tricks-blender-how-to-find-the-angle-between-two-random-edges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Trends That Will Define Logo Design in 2008</title>
		<link>http://blog.bojica.com/2008/05/04/10-trends-that-will-define-logo-design-in-2008</link>
		<comments>http://blog.bojica.com/2008/05/04/10-trends-that-will-define-logo-design-in-2008#comments</comments>
		<pubDate>Sun, 04 May 2008 06:30:28 +0000</pubDate>
		<dc:creator>Silviu D. Bojica</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://blog.bojica.com/?p=78</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7vr8hDVvGK0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7vr8hDVvGK0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bojica.com/2008/05/04/10-trends-that-will-define-logo-design-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Polished</title>
		<link>http://blog.bojica.com/2008/05/01/logo-polished</link>
		<comments>http://blog.bojica.com/2008/05/01/logo-polished#comments</comments>
		<pubDate>Thu, 01 May 2008 10:45:27 +0000</pubDate>
		<dc:creator>Silviu D. Bojica</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://blog.bojica.com/?p=73</guid>
		<description><![CDATA[My logo, from previous post gets better. Curious thing, that I should to the company this prototype and a slightly modified version would be considered in the real world Here is my progress so far: and, the same, but with white background: How to change rendering backgrounds? Well, one option is to set up a [...]]]></description>
			<content:encoded><![CDATA[<p>My logo, from previous post gets better. Curious thing, that I should to the company this prototype and a slightly modified version would be considered in the real world <img src='http://blog.bojica.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is my progress so far:</p>
<p><a href="http://blog.bojica.com/wp-content/uploads/2008/05/bwoc3d_320x240_grey.jpg"><img class="alignnone size-medium wp-image-74" title="bwoc3d_320x240_grey" src="http://blog.bojica.com/wp-content/uploads/2008/05/bwoc3d_320x240_grey-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>and, the same, but with white background:</p>
<p><a href="http://blog.bojica.com/wp-content/uploads/2008/05/bwoc3d_320x240.jpg"><img class="alignnone size-medium wp-image-75" title="bwoc3d_320x240" src="http://blog.bojica.com/wp-content/uploads/2008/05/bwoc3d_320x240-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>How to change rendering backgrounds?</p>
<p>Well, one option is to set up a plane on the back side of the image, which takes as a texture the picture I want to display in background. The advantage is that I can use the effects of dropping shadow on my plane.</p>
<p>Second option, which in fact I have used here is to go into Scene (F10Key) &#8211; Output Panel and change //backbuf with the image I want to display in background and to be sure that Backbuf button is selected. I couldn&#8217;t figure out thought, if there is an option to change the colour only, without adding an image with the colour I want (see bottom example, with white background).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bojica.com/2008/05/01/logo-polished/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo in Blender</title>
		<link>http://blog.bojica.com/2008/04/30/logo-in-blender</link>
		<comments>http://blog.bojica.com/2008/04/30/logo-in-blender#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:15:57 +0000</pubDate>
		<dc:creator>Silviu D. Bojica</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://blog.bojica.com/?p=70</guid>
		<description><![CDATA[To Do: match original colors and fit in a nice background and lights.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bojica.com/wp-content/uploads/2008/04/logo2.jpg"><img class="alignnone size-medium wp-image-71" title="logo2" src="http://blog.bojica.com/wp-content/uploads/2008/04/logo2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>To Do: match original colors and fit in a nice background and lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bojica.com/2008/04/30/logo-in-blender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Modelling</title>
		<link>http://blog.bojica.com/2008/04/29/precision-modelling</link>
		<comments>http://blog.bojica.com/2008/04/29/precision-modelling#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:28:45 +0000</pubDate>
		<dc:creator>Silviu D. Bojica</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://blog.bojica.com/?p=68</guid>
		<description><![CDATA[Following Robert Brook&#8217;s tutorial, I have completed next two chapters: Part 4: Modelling the Bearing Cage &#8211; the longest one up to now. Part 5: Detailing the Cage Securing Clasp &#8211; b019_608_bearing_part_05.blend.]]></description>
			<content:encoded><![CDATA[<p>Following Robert Brook&#8217;s tutorial, I have completed next two chapters:</p>
<ul>
<li>Part 4: Modelling the Bearing Cage &#8211; the longest one up to now.</li>
<li>Part 5: Detailing the Cage Securing Clasp &#8211; <a href="http://blog.bojica.com/wp-content/uploads/2008/04/b019_608_bearing_part_05.blend">b019_608_bearing_part_05.blend</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.bojica.com/2008/04/29/precision-modelling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

